
P. nubifer [version 0.90]
The following 341 regions match your request.

PnScaf851

PnScaf24200

PnScaf12503

PnScaf3460

PnScaf3640

PnScaf10182

PnScaf29642

PnScaf37291

PnScaf1406

PnScaf6023

PnScaf17802

PnScaf7109

PnScaf7192

PnScaf1230

PnScaf17249

PnScaf822

PnScaf6283

PnScaf16129

PnScaf28327

PnScaf13474

PnScaf13697

PnScaf1264

PnScaf10852

PnScaf3847

PnScaf8752

PnScaf19938

PnScaf1772

PnScaf17945

PnScaf38908

PnScaf3476

PnScaf40469

PnScaf18260

PnScaf16829

PnScaf4655

PnScaf5772

PnScaf10998

PnScaf4806

PnScaf11605

PnScaf39811

PnScaf32145

PnScaf1461

PnScaf2322

PnScaf3302

PnScaf5985

PnScaf24806

PnScaf8580

PnScaf1947

PnScaf794

PnScaf1854

PnScaf1207

PnScaf37940

PnScaf15014

PnScaf434

PnScaf47834

PnScaf1377

PnScaf8073

PnScaf1043

PnScaf11865

PnScaf15721

PnScaf11471

PnScaf12132

PnScaf12389

PnScaf2928

PnScaf7300

PnScaf6296

PnScaf2421

PnScaf35350

PnScaf2893

PnScaf1255

PnScaf3284

PnScaf2967

PnScaf12573

PnScaf23251

PnScaf15495

PnScaf28276

PnScaf1698

PnScaf352

PnScaf12287

PnScaf17907

PnScaf3846

PnScaf6820

PnScaf2660

PnScaf3922

PnScaf10033

PnScaf18143

PnScaf50462

PnScaf29383

PnScaf1360

PnScaf3311

PnScaf384

PnScaf30292

PnScaf2666

PnScaf3332

PnScaf15780

PnScaf21721

PnScaf12115

PnScaf6312

PnScaf8961

PnScaf7137

PnScaf33615

PnScaf47346

PnScaf5950

PnScaf9747

PnScaf6384

PnScaf21726

PnScaf6923

PnScaf15080

PnScaf21123

PnScaf2586

PnScaf1054

PnScaf18979

PnScaf21771

PnScaf889

PnScaf20689

PnScaf5652

PnScaf6480

PnScaf6274

PnScaf5725

PnScaf748

PnScaf1472

PnScaf8105

PnScaf17250

PnScaf30750

PnScaf11877

PnScaf3334

PnScaf43391

PnScaf38948

PnScaf3575

PnScaf18483

PnScaf18098

PnScaf4882

PnScaf9378

PnScaf2354

PnScaf21723

PnScaf1271

PnScaf17159

PnScaf4071

PnScaf25285

PnScaf12807

PnScaf4807

PnScaf5283

PnScaf30272

PnScaf13607

PnScaf3477

PnScaf42633

PnScaf13255

PnScaf26265

PnScaf13701

PnScaf21406

PnScaf25540

PnScaf494

PnScaf21847

PnScaf4431

PnScaf11303

PnScaf1215

PnScaf21226

PnScaf2790

PnScaf7175

PnScaf6105

PnScaf4313

PnScaf9366

PnScaf14178

PnScaf36534

PnScaf14921

PnScaf1143

PnScaf29941

PnScaf7996

PnScaf6587

PnScaf9049

PnScaf4271

PnScaf37809

PnScaf41

PnScaf9065

PnScaf11551

PnScaf9261

PnScaf3451

PnScaf5899

PnScaf4273

PnScaf13080

PnScaf8176

PnScaf5506

PnScaf791

PnScaf2119

PnScaf27053

PnScaf10717

PnScaf13050

PnScaf9791

PnScaf6881

PnScaf16499

PnScaf48841

PnScaf3788

PnScaf4109

PnScaf2623

PnScaf1634

PnScaf17801

PnScaf37210

PnScaf3869

PnScaf33166

PnScaf9793

PnScaf35965

PnScaf3561

PnScaf3628

PnScaf35239

PnScaf1879

PnScaf48649

PnScaf2280

PnScaf37036

PnScaf11227

PnScaf20694

PnScaf3257

PnScaf238

PnScaf2698

PnScaf1359

PnScaf42421

PnScaf22958

PnScaf15853

PnScaf8551

PnScaf7601

PnScaf11562

PnScaf6435

PnScaf6295

PnScaf18660

PnScaf1903

PnScaf8472

PnScaf465

PnScaf17829

PnScaf760

PnScaf11230

PnScaf11739

PnScaf8054

PnScaf13472

PnScaf39115

PnScaf14108

PnScaf29187

PnScaf11936

PnScaf5727

PnScaf4374

PnScaf660

PnScaf15975

PnScaf8047

PnScaf6690

PnScaf12344

PnScaf9399

PnScaf3121

PnScaf4190

PnScaf9358

PnScaf79

PnScaf2988

PnScaf8739

PnScaf19088

PnScaf3064

PnScaf4355

PnScaf24642

PnScaf9624

PnScaf933

PnScaf10310

PnScaf6936

PnScaf14326

PnScaf24815

PnScaf3530

PnScaf1048

PnScaf5828

PnScaf651

PnScaf6061

PnScaf9769

PnScaf23054

PnScaf1684

PnScaf4233

PnScaf4348

PnScaf1405

PnScaf7571

PnScaf7987

PnScaf6135

PnScaf4635

PnScaf27170

PnScaf44635

PnScaf13581

PnScaf16279

PnScaf11938

PnScaf2821

PnScaf18760

PnScaf18312

PnScaf1960

PnScaf19007

PnScaf2186

PnScaf24471

PnScaf13306

PnScaf35970

PnScaf1507

PnScaf20435
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
Pn.04553 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:NUDIX hydrolase:NUDIX hydrolase | PnScaf3846:38388..39398 | 30 |
Pn.08756 | gene:AUGUSTUS | "GTP cyclohydrolase I:GTP cyclohydrolase I/Nitrile oxidoreductase:GTP cyclohydrolase I | PnScaf8551:31772..32738 | 30 |
Pn.06947 | gene:AUGUSTUS | N-terminal:Epoxide hydrolase-like:Alpha/beta hydrolase fold-1:Epoxide hydrolase" | PnScaf6135:37500..39871 | 30 |
Pn.07011 | gene:AUGUSTUS | "Partial AB-hydrolase lipase domain:Alpha/beta hydrolase fold-1" | PnScaf6283:74..1311 | 20 |
Pn.12332 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:NUDIX hydrolase domain" | PnScaf16129:55592..56581 | 20 |
Pn.08905 | gene:AUGUSTUS | "Partial AB-hydrolase lipase domain:Alpha/beta hydrolase fold-1" | PnScaf8752:388..2418 | 20 |
Pn.16558 | gene:AUGUSTUS | "Partial AB-hydrolase lipase domain:Alpha/beta hydrolase fold-1" | PnScaf40469:121..1329 | 20 |
Pn.12530 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 1:Ubiquitinyl hydrolase | PnScaf16829:1858..3075 | 20 |
Pn.10208 | gene:AUGUSTUS | conserved site:Hydroxyisourate hydrolase:Transthyretin/hydroxyisourate hydrolase" | PnScaf10998:21950..22434 | 20 |
Pn.06770 | gene:AUGUSTUS | "Partial AB-hydrolase lipase domain:Alpha/beta hydrolase fold-1" | PnScaf5985:9064..9926 | 20 |
Pn.00775 | gene:AUGUSTUS | "Amidohydrolase 1:Metal-dependent hydrolase | PnScaf794:70656..72400 | 20 |
Pn.00416 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:NUDIX hydrolase | PnScaf434:8862..9367 | 20 |
Pn.07027 | gene:AUGUSTUS | "Partial AB-hydrolase lipase domain:Ionotropic glutamate receptor:Alpha/beta hydrolase fold-1" | PnScaf6296:13477..18388 | 20 |
Pn.03588 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 2:UBA-like:Ubiquitinyl hydrolase" | PnScaf2967:28944..31628 | 20 |
Pn.11002 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Glycoside hydrolase/deacetylase | PnScaf12573:2974..7341 | 20 |
Pn.15111 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Glycoside hydrolase | PnScaf28276:4067..7443 | 20 |
Pn.09695 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:Ribosomal protein L46:NUDIX hydrolase domain" | PnScaf10033:88358..89208 | 20 |
Pn.03145 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:NUDIX hydrolase domain" | PnScaf2666:59404..60615 | 20 |
Pn.03146 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Aldose 1-/Glucose-6-phosphate 1-epimerase:Glycoside hydrolase-type carbohydrate-binding | PnScaf2666:61243..64822 | 20 |
Pn.04037 | gene:AUGUSTUS | "Hydantoinase/dihydropyrimidinase:Amidohydrolase 1:Metal-dependent hydrolase | PnScaf3332:35955..38460 | 20 |
Pn.13915 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Aldose 1-/Glucose-6-phosphate 1-epimerase:Aldose 1-epimerase:Glycoside hydrolase-type carbohydrate-binding | PnScaf21721:6624..9426 | 20 |
Pn.07737 | gene:AUGUSTUS | "Inosine/uridine-preferring nucleoside hydrolase domain:Inosine/uridine-preferring nucleoside hydrolase" | PnScaf7137:35709..37182 | 20 |
Pn.13275 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Glycoside hydrolase/deacetylase | PnScaf18979:131..3657 | 20 |
Pn.00691 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:NUDIX hydrolase | PnScaf748:6545..8193 | 20 |
Pn.04351 | gene:AUGUSTUS | "Arginase:Ureohydrolase:Ureohydrolase domain" | PnScaf3575:6870..8470 | 20 |
Pn.02742 | gene:AUGUSTUS | "Partial AB-hydrolase lipase domain:Alpha/beta hydrolase fold-1" | PnScaf2354:620..2407 | 20 |
Pn.10333 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Glycoside hydrolase/deacetylase | PnScaf11303:95..3767 | 20 |
Pn.16247 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Aldose 1-/Glucose-6-phosphate 1-epimerase:Aldose 1-epimerase:Glycoside hydrolase-type carbohydrate-binding | PnScaf36534:5177..6657 | 20 |
Pn.08332 | gene:AUGUSTUS | "GTP cyclohydrolase I:GTP cyclohydrolase I | PnScaf7996:84933..88849 | 20 |
Pn.06682 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:NUDIX hydrolase domain" | PnScaf5899:9879..10820 | 20 |
Pn.11254 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:NUDIX hydrolase domain:Isopentenyl-diphosphate delta-isomerase | PnScaf13080:34936..35737 | 20 |
Pn.11256 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:NUDIX hydrolase domain:Isopentenyl-diphosphate delta-isomerase | PnScaf13080:37909..39354 | 20 |
Pn.11222 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Glycosyl hydrolases 38 | PnScaf13050:146..478 | 20 |
Pn.09514 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:NUDIX hydrolase domain" | PnScaf9793:47755..49583 | 20 |
Pn.16279 | gene:AUGUSTUS | "Partial AB-hydrolase lipase domain:Alpha/beta hydrolase fold-1" | PnScaf37036:800..2113 | 20 |
Pn.02242 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Glycoside hydrolase/deacetylase | PnScaf1903:23351..26824 | 20 |
Pn.15255 | gene:AUGUSTUS | "Amidohydrolase 1:Metal-dependent hydrolase | PnScaf29187:27724..29284 | 20 |
Pn.10620 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Aldose 1-/Glucose-6-phosphate 1-epimerase:Aldose 1-epimerase:Glycoside hydrolase-type carbohydrate-binding | PnScaf11936:26198..27746 | 20 |
Pn.08366 | gene:AUGUSTUS | "Partial AB-hydrolase lipase domain:Alpha/beta hydrolase fold-1" | PnScaf8047:11445..15022 | 20 |
Pn.09301 | gene:AUGUSTUS | "Inosine/uridine-preferring nucleoside hydrolase domain:Inosine/uridine-preferring nucleoside hydrolase" | PnScaf9399:4207..5664 | 20 |
Pn.03800 | gene:AUGUSTUS | conserved site:Tetrahydrofolate dehydrogenase/cyclohydrolase:NAD(P)-binding domain:Tetrahydrofolate dehydrogenase/cyclohydrolase | PnScaf3121:62240..69557 | 20 |
Pn.03742 | gene:AUGUSTUS | "Hydantoinase/dihydropyrimidinase:Amidohydrolase 1:Metal-dependent hydrolase | PnScaf3064:48318..50583 | 20 |
Pn.01070 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Glycoside hydrolase | PnScaf1048:4356..6043 | 20 |
Pn.05350 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Glycoside hydrolase/deacetylase | PnScaf4635:23871..28706 | 20 |
Pn.16857 | gene:AUGUSTUS | "Glycoside hydrolase-type carbohydrate-binding:Glycoside hydrolase/deacetylase | PnScaf44635:3222..7293 | 20 |
Pn.13179 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:NUDIX hydrolase domain" | PnScaf18760:5098..6134 | 20 |
Pn.13617 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:NUDIX hydrolase domain:Nucleoside diphosphate pyrophosphatase" | PnScaf20435:40035..40766 | 20 |
Pn.00851 | gene:AUGUSTUS | "Alpha/beta hydrolase fold-1" | PnScaf851:8028..9247 | 10 |
Pn.14402 | gene:AUGUSTUS | "Acyl transferase/acyl hydrolase/lysophospholipase" | PnScaf24200:13992..17402 | 10 |
Pn.10988 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf12503:49257..50389 | 10 |
Pn.04215 | gene:AUGUSTUS | "Glycosyl hydrolase | PnScaf3460:11965..13969 | 10 |
Pn.04403 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf3640:54360..60582 | 10 |
Pn.09787 | gene:AUGUSTUS | "Glycosyl hydrolase | PnScaf10182:712..3722 | 10 |
Pn.15342 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Peptidase M1 | PnScaf29642:105..1818 | 10 |
Pn.15343 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase" | PnScaf29642:2671..4348 | 10 |
Pn.16304 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Peptidase M1 | PnScaf37291:632..1272 | 10 |
Pn.01543 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Domain of unknown function DUF3358" | PnScaf1406:84803..87574 | 10 |
Pn.06805 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 2" | PnScaf6023:26210..28075 | 10 |
Pn.12851 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf17802:33162..35200 | 10 |
Pn.07720 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf7109:33553..34797 | 10 |
Pn.07797 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf7192:8455..12085 | 10 |
Pn.01262 | gene:AUGUSTUS | PA:Glycoside hydrolase | PnScaf1230:25433..28331 | 10 |
Pn.12661 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf17249:14410..15967 | 10 |
Pn.00804 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 2 | PnScaf822:20606..32336 | 10 |
Pn.15123 | gene:AUGUSTUS | "Rossmann-like alpha/beta/alpha sandwich fold:tRNA-specific 2-thiouridylase:Adenine nucleotide alpha hydrolase-like domains" | PnScaf28327:1429..2746 | 10 |
Pn.11419 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 2 | PnScaf13474:11798..19141 | 10 |
Pn.11517 | gene:AUGUSTUS | "Acyl transferase/acyl hydrolase/lysophospholipase:Patatin/Phos pholipase A2-related" | PnScaf13697:13107..15313 | 10 |
Pn.01312 | gene:AUGUSTUS | SGNH hydrolase-type | PnScaf1264:46815..47575 | 10 |
Pn.10142 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Peptidase M1 | PnScaf10852:7..478 | 10 |
Pn.04564 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf3847:42070..45624 | 10 |
Pn.13506 | gene:AUGUSTUS | "Alpha/beta hydrolase fold-3" | PnScaf19938:2274..4240 | 10 |
Pn.02042 | gene:AUGUSTUS | "Carbon-nitrogen hydrolase" | PnScaf1772:1761..3236 | 10 |
Pn.12911 | gene:AUGUSTUS | "Alpha/beta hydrolase fold-3" | PnScaf17945:4755..5687 | 10 |
Pn.16461 | gene:AUGUSTUS | "Carbon-nitrogen hydrolase" | PnScaf38908:13117..14497 | 10 |
Pn.04243 | gene:AUGUSTUS | "Low-density lipoprotein (LDL) receptor class A repeat:Glycoside hydrolase/deacetylase | PnScaf3476:8213..18123 | 10 |
Pn.13007 | gene:AUGUSTUS | C-terminal all beta:Glycoside hydrolase | PnScaf18260:11158..13037 | 10 |
Pn.13008 | gene:AUGUSTUS | C-terminal all beta:Glycoside hydrolase | PnScaf18260:13972..16046 | 10 |
Pn.13009 | gene:AUGUSTUS | C-terminal all beta:Glycoside hydrolase | PnScaf18260:16714..18711 | 10 |
Pn.05360 | gene:AUGUSTUS | SGNH hydrolase-type | PnScaf4655:4158..9115 | 10 |
Pn.06511 | gene:AUGUSTUS | "AB-hydrolase YheT | PnScaf5772:41848..43377 | 10 |
Pn.05460 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf4806:14691..18018 | 10 |
Pn.10432 | gene:AUGUSTUS | subgroup:Glycoside hydrolase | PnScaf11605:82..1194 | 10 |
Pn.10433 | gene:AUGUSTUS | subgroup:Glycoside hydrolase | PnScaf11605:1321..2942 | 10 |
Pn.16518 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf39811:43..530 | 10 |
Pn.15636 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 2 | PnScaf32145:4403..5943 | 10 |
Pn.01599 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf1461:1343..4736 | 10 |
Pn.02708 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 2 | PnScaf2322:51342..60571 | 10 |
Pn.03996 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf3302:34197..37114 | 10 |
Pn.14542 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Domain of unknown function DUF3358" | PnScaf24806:9827..13952 | 10 |
Pn.08778 | gene:AUGUSTUS | "NUDIX hydrolase domain-like:mRNA decapping protein 2 | PnScaf8580:10549..12094 | 10 |
Pn.02321 | gene:AUGUSTUS | "Glycosyl hydrolase | PnScaf1947:1345..3656 | 10 |
Pn.02155 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 2 | PnScaf1854:41360..47013 | 10 |
Pn.01224 | gene:AUGUSTUS | "Hyaluronidase:Aldolase-type TIM barrel:Glycoside hydrolase | PnScaf1207:6403..20840 | 10 |
Pn.16365 | gene:AUGUSTUS | "Acetyl-CoA hydrolase/transferase" | PnScaf37940:55..2101 | 10 |
Pn.11967 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase" | PnScaf15014:117..1230 | 10 |
Pn.17069 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf47834:18..602 | 10 |
Pn.01480 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf1377:42046..50069 | 10 |
Pn.08408 | gene:AUGUSTUS | "Glycoside hydrolase/deacetylase | PnScaf8073:14335..16485 | 10 |
Pn.01057 | gene:AUGUSTUS | "Poly(ADP-ribose) glycohydrolase" | PnScaf1043:24822..26671 | 10 |
Pn.01058 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 2 | PnScaf1043:27194..30347 | 10 |
Pn.10575 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Peptidase M1 | PnScaf11865:79411..85855 | 10 |
Pn.12184 | gene:AUGUSTUS | active site:Lactate dehydrogenase/glycoside hydrolase | PnScaf15721:16829..18226 | 10 |
Pn.10396 | gene:AUGUSTUS | SGNH hydrolase-type | PnScaf11471:3552..5509 | 10 |
Pn.10748 | gene:AUGUSTUS | "Low-density lipoprotein (LDL) receptor class A repeat:Glycoside hydrolase/deacetylase | PnScaf12132:14238..30259 | 10 |
Pn.10906 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf12389:9017..15692 | 10 |
Pn.03532 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Peptidase M1 | PnScaf2928:18443..23330 | 10 |
Pn.07848 | gene:AUGUSTUS | "Carbon-nitrogen hydrolase:HIT-like domain:Histidine triad (HIT) protein" | PnScaf7300:347..1350 | 10 |
Pn.02786 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Peptidase M1 | PnScaf2421:5661..7832 | 10 |
Pn.02787 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Peptidase M1 | PnScaf2421:8007..9562 | 10 |
Pn.16047 | gene:AUGUSTUS | C-terminal:Lactate dehydrogenase/glycoside hydrolase | PnScaf35350:22..371 | 10 |
Pn.03483 | gene:AUGUSTUS | "Six-hairpin glycosidase:Phosphorylase kinase alpha/beta subunit:Six-hairpin glycosidase-like:Glycoside hydrolase family 15" | PnScaf2893:415..3389 | 10 |
Pn.01298 | gene:AUGUSTUS | "Acyl transferase/acyl hydrolase/lysophospholipase:Alcohol dehydrogenase | PnScaf1255:11240..18404 | 10 |
Pn.03964 | gene:AUGUSTUS | subgroup:Glycoside hydrolase | PnScaf3284:6606..8267 | 10 |
Pn.14242 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 2 | PnScaf23251:921..4427 | 10 |
Pn.12113 | gene:AUGUSTUS | "Low-density lipoprotein (LDL) receptor class A repeat:Glycoside hydrolase/deacetylase | PnScaf15495:24967..31433 | 10 |
Pn.01932 | gene:AUGUSTUS | "Aldolase-type TIM barrel:Hyaluronidase:Glycoside hydrolase | PnScaf1698:134..1352 | 10 |
Pn.00279 | gene:AUGUSTUS | "Peptidyl-tRNA hydrolase | PnScaf352:3361..3788 | 10 |
Pn.10854 | gene:AUGUSTUS | "Low-density lipoprotein (LDL) receptor class A repeat:Glycoside hydrolase/deacetylase | PnScaf12287:13241..16390 | 10 |
Pn.12890 | gene:AUGUSTUS | bleomycin hydrolase:Zinc finger | PnScaf17907:26760..28926 | 10 |
Pn.07422 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf6820:7680..10626 | 10 |
Pn.07423 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf6820:25920..26939 | 10 |
Pn.03119 | gene:AUGUSTUS | "Alpha amylase:Glycoside hydrolase | PnScaf2660:20642..22516 | 10 |
Pn.03120 | gene:AUGUSTUS | "Alpha amylase:Glycoside hydrolase | PnScaf2660:22834..24611 | 10 |
Pn.04639 | gene:AUGUSTUS | "Poly(ADP-ribose) glycohydrolase" | PnScaf3922:9946..14287 | 10 |
Pn.04640 | gene:AUGUSTUS | "Glycosyl hydrolase | PnScaf3922:14318..16236 | 10 |
Pn.12969 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf18143:62622..64269 | 10 |
Pn.17188 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase" | PnScaf50462:15..371 | 10 |
Pn.15310 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Domain of unknown function DUF3358" | PnScaf29383:99..3271 | 10 |
Pn.01445 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf1360:58806..61945 | 10 |
Pn.04002 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Domain of unknown function DUF3358" | PnScaf3311:10164..14314 | 10 |
Pn.04003 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 2 | PnScaf3311:16155..20588 | 10 |
Pn.00323 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Domain of unknown function DUF3358" | PnScaf384:31366..40110 | 10 |
Pn.15432 | gene:AUGUSTUS | "HAD-superfamily hydrolase | PnScaf30292:238..4804 | 10 |
Pn.12191 | gene:AUGUSTUS | C2H2:Zinc finger C2H2-type/integrase DNA-binding domain:HAD-like domain:HAD-superfamily hydrolase | PnScaf15780:4111..7957 | 10 |
Pn.10741 | gene:AUGUSTUS | "Carbon-nitrogen hydrolase:Rossmann-like alpha/beta/alpha sandwich fold:NAD synthase:NAD/GMP synthase" | PnScaf12115:8296..15858 | 10 |
Pn.07053 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 2 | PnScaf6312:4412..6544 | 10 |
Pn.09009 | gene:AUGUSTUS | "Beta-lactamase-like:Hydroxyacylglutathione hydrolase" | PnScaf8961:11398..12514 | 10 |
Pn.15857 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Peptidase M1 | PnScaf33615:14050..19576 | 10 |
Pn.17055 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf47346:494..2091 | 10 |
Pn.06736 | gene:AUGUSTUS | "Glycoside hydrolase family 20 | PnScaf5950:1515..3907 | 10 |
Pn.06738 | gene:AUGUSTUS | "Glycoside hydrolase family 20 | PnScaf5950:7653..8599 | 10 |
Pn.09471 | gene:AUGUSTUS | trypsin-like:Glycoside hydrolase | PnScaf9747:77..1447 | 10 |
Pn.07123 | gene:AUGUSTUS | "Cyclic nucleotide-binding domain:Acyl transferase/acyl hydrolase/lysophospholipase:Cyclic nucleotide-binding-like:Lysophospholipase patatin | PnScaf6384:57904..63171 | 10 |
Pn.13930 | gene:AUGUSTUS | "Alpha/beta hydrolase fold-1" | PnScaf21726:10014..10880 | 10 |
Pn.13931 | gene:AUGUSTUS | "Alpha/beta hydrolase fold-1" | PnScaf21726:11016..11887 | 10 |
Pn.07502 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf6923:1955..3719 | 10 |
Pn.07504 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf6923:5173..5634 | 10 |
Pn.11977 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 2 | PnScaf15080:633..4202 | 10 |
Pn.13794 | gene:AUGUSTUS | gamma-glutamyl hydrolase:Peptidase C26" | PnScaf21123:2247..3926 | 10 |
Pn.03008 | gene:AUGUSTUS | active site:Lactate dehydrogenase/glycoside hydrolase | PnScaf2586:23742..25325 | 10 |
Pn.01106 | gene:AUGUSTUS | SGNH hydrolase-type | PnScaf1054:80856..82590 | 10 |
Pn.13949 | gene:AUGUSTUS | N-terminal:Alpha/beta hydrolase fold-3" | PnScaf21771:13234..17344 | 10 |
Pn.00899 | gene:AUGUSTUS | subgroup:Concanavalin A-like lectin/glucanase:Glycoside hydrolase | PnScaf889:4455..5558 | 10 |
Pn.13682 | gene:AUGUSTUS | "Polynucleotide kinase 3 phosphatase:HAD-superfamily hydrolase | PnScaf20689:48104..49923 | 10 |
Pn.06326 | gene:AUGUSTUS | "Alpha amylase:Glycoside hydrolase | PnScaf5652:8618..10784 | 10 |
Pn.07176 | gene:AUGUSTUS | alanine aminopeptidase/leukotriene A4 hydrolase:Domain of unknown function DUF3358" | PnScaf6480:95..2315 | 10 |
Pn.07003 | gene:AUGUSTUS | "Acyl transferase/acyl hydrolase/lysophospholipase:Patatin/Phos pholipase A2-related" | PnScaf6274:4981..6810 | 10 |
Pn.06426 | gene:AUGUSTUS | "Acyl transferase/acyl hydrolase/lysophospholipase:Alcohol dehydrogenase | PnScaf5725:657..9471 | 10 |
Pn.01623 | gene:AUGUSTUS | "Beta-N-acetylglucosaminidase:Glycoside hydrolase | PnScaf1472:18080..22005 | 10 |
Pn.08456 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf8105:21436..23718 | 10 |
Pn.12665 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf17250:8336..10206 | 10 |
Pn.12666 | gene:AUGUSTUS | "Glycoside hydrolase | PnScaf17250:10542..12147 | 10 |
Pn.15467 | gene:AUGUSTUS | "Glycosyl hydrolase | PnScaf30750:161..2486 | 10 |
Pn.10581 | gene:AUGUSTUS | ubiquitin carboxyl-terminal hydrolase 1" | PnScaf11877:11355..13387 | 10 |
Pn.04072 | gene:AUGUSTUS | conserved site:N-acyl-L-amino-acid amidohydrolase:Peptidase M20 | PnScaf3334:37100..38898 | 10 |
Pn.04073 | gene:AUGUSTUS | "Peptidase M20:N-acyl-L-amino-acid amidohydrolase:Peptidase M20 | PnScaf3334:39842..41643 | 10 |
Pn.04074 | gene:AUGUSTUS | conserved site:N-acyl-L-amino-acid amidohydrolase:Peptidase M20 | PnScaf3334:42109..43437 | 10 |
